Heat 5 - Mon Oct 18 2004
| Race Results |
| Pos | No. | Driver | Team | Nat. | Laps | Time | Gap | Pts |
| 1 | 14 | Nevarn Richard | Cooper | GBR | 10 | 18 :11.571 | - | 0 |
| 2 | 16 | Mark Harrison | Cooper | GBR | 10 | 18 :12.101 | 0 :00.530 | 1 |
| 3 | 15 | Ben Summers | Cooper | GBR | 10 | 18 :37.238 | 0 :25.667 | 2 |
| 4 | 17 | Dean Holloway | Cooper | GBR | 10 | 18 :41.139 | 0 :29.568 | 3 |
| 5 | 11 | Rob Blandford | Cooper | GBR | 10 | 18 :58.444 | 0 :46.873 | 4 |
| 6 | 18 | mike ratters | Cooper | GBR | 10 | 19 :06.273 | 0 :54.702 | 5 |
| 7 | 2 | Colin Macdonald | Cooper | GBR | 10 | 19 :06.429 | 0 :54.858 | 6 |
| 8 | 10 | allan davis | Cooper | GBR | 10 | 19 :12.789 | 1 :01.218 | 7 |
| 9 | 8 | Barry West | Cooper | GBR | 10 | 19 :13.457 | 1 :01.886 | 8 |
| 10 | 19 | Dave Nicol | Cooper | GBR | 10 | 19 :13.840 | 1 :02.269 | 9 |
| 11 | 7 | Kevin Williams | Cooper | GBR | 10 | 19 :24.567 | 1 :12.996 | 10 |
| 12 | 13 | Phil Thornton | Cooper | GBR | 10 | 19 :34.630 | 1 :23.059 | 11 |
| 13 | 12 | Rik Briant | Cooper | GBR | 10 | 19 :36.667 | 1 :25.096 | 12 |
| 14 | 9 | Ian Stanley | Cooper | GBR | 10 | 19 :46.104 | 1 :34.533 | 13 |
| 15 | 3 | Peter Stenning | Cooper | GBR | 9 | 19 :24.296 | 1 :lap down | 14 |
| 16 | 6 | mark pitchford | Cooper | GBR | 4 | 7 :55.373 | 6 :laps down | 15 |
| 17 | | Ken Murray | | | | Didnot start | | 20 |
| 18 | | Robert Burton | | | | Didnot start | | 20 |
| Fastest Race Laps |
| Pos | Driver | Team | Time | Lap |
| 1 | Nevarn Richard | Cooper | 1 :47.691s | 5 |
| 2 | Mark Harrison | Cooper | 1 :48.115s | 4 |
| 3 | Dave Nicol | Cooper | 1 :48.328s | 5 |
| 4 | Dean Holloway | Cooper | 1 :49.587s | 7 |
| 5 | Rob Blandford | Cooper | 1 :49.786s | 8 |
| 6 | Kevin Williams | Cooper | 1 :49.890s | 10 |
| 7 | allan davis | Cooper | 1 :49.950s | 10 |
| 8 | Ben Summers | Cooper | 1 :50.148s | 6 |
| 9 | Barry West | Cooper | 1 :50.545s | 6 |
| 10 | Rik Briant | Cooper | 1 :50.901s | 3 |
| 11 | Colin Macdonald | Cooper | 1 :51.415s | 6 |
| 12 | Ian Stanley | Cooper | 1 :51.751s | 6 |
| 13 | mike ratters | Cooper | 1 :51.795s | 8 |
| 14 | Phil Thornton | | 1 :52.088s | 9 |
| 15 | mark pitchford | | 1 :52.800s | 3 |
| 16 | Peter Stenning | | 1 :58.092s | 5 |
| Position changes | |
| Pos | Driver | Start | Finish | Change |
| 1 | Nevarn Richard | 7 | 1 | +6 |
| 2 | Dave Nicol | 15 | 10 | +5 |
| 3 | mike ratters | 10 | 6 | +4 |
| 4 | Phil Thornton | 16 | 12 | +4 |
| 5 | allan davis | 11 | 8 | +3 |
| 6 | Kevin Williams | 14 | 11 | +3 |
| 7 | Colin Macdonald | 9 | 7 | +2 |
| 8 | Mark Harrison | 2 | 2 | 0 |
| 9 | Ben Summers | 3 | 3 | 0 |
| 10 | Dean Holloway | 4 | 4 | 0 |
| 11 | Rik Briant | 13 | 13 | 0 |
| 12 | Barry West | 8 | 9 | -1 |
| 13 | Rob Blandford | 1 | 5 | -4 |
| 14 | mark pitchford | 12 | 16 | -4 |
| 15 | Ian Stanley | 5 | 14 | -9 |
| On Track Laps | |
| Pos | Driver | Laps/Total | Percent |
| 1 | Phil Thornton | (9/10) | 90.00% |
| 2 | Mark Harrison | (9/10) | 90.00% |
| 3 | Colin Macdonald | (9/10) | 90.00% |
| 4 | Rob Blandford | (7/10) | 70.00% |
| 5 | Kevin Williams | (7/10) | 70.00% |
| 6 | Dave Nicol | (6/10) | 60.00% |
| 7 | Ben Summers | (6/10) | 60.00% |
| 8 | Nevarn Richard | (6/10) | 60.00% |
| 9 | Ian Stanley | (5/10) | 50.00% |
| 10 | Barry West | (5/10) | 50.00% |
| 11 | mike ratters | (5/10) | 50.00% |
| 12 | Rik Briant | (4/10) | 40.00% |
| 13 | Peter Stenning | (4/9) | 44.44% |
| 14 | mark pitchford | (3/4) | 75.00% |
| 15 | allan davis | (3/10) | 30.00% |
| 16 | Dean Holloway | (2/10) | 20.00% |
| Lap time consistency | |
| Pos | Driver | Av Deviation | Std Deviation | Av lap time | Laps |
| 1 | mark pitchford | 0.348 | 0.394 | 1m53.323s | 4 |
| 2 | Ben Summers | 0.417 | 0.523 | 1m51.178s | 10 |
| 3 | Mark Harrison | 0.451 | 0.617 | 1m48.694s | 10 |
| 4 | Nevarn Richard | 0.695 | 0.968 | 1m48.618s | 10 |
| 5 | Colin Macdonald | 0.923 | 1.071 | 1m52.652s | 10 |
| 6 | mike ratters | 1.113 | 1.345 | 1m53.561s | 10 |
| 7 | Dean Holloway | 1.273 | 1.632 | 1m51.085s | 10 |
| 8 | Rob Blandford | 2.612 | 3.447 | 1m52.971s | 10 |
| 9 | Barry West | 2.920 | 4.322 | 1m53.743s | 10 |
| 10 | allan davis | 3.328 | 3.844 | 1m53.619s | 10 |
| 11 | Dave Nicol | 3.417 | 3.778 | 1m53.699s | 10 |
| 12 | Kevin Williams | 3.840 | 4.659 | 1m55.183s | 10 |
| 13 | Rik Briant | 5.684 | 7.116 | 1m56.999s | 10 |
| 14 | Phil Thornton | 5.689 | 7.419 | 1m56.349s | 10 |
| 15 | Ian Stanley | 7.090 | 8.538 | 1m58.431s | 10 |
| 16 | Peter Stenning | 9.120 | 10.606 | 2m07.779s | 9 |